Pattern #2215
Monterey Drystack
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | Up to 100 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 1.25 | 1.25 |

Using #2215 on a project?
A formliner specialist will help with the material, quantities and lead time.
Pattern #2215
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | Up to 100 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 1.25 | 1.25 |

A formliner specialist will help with the material, quantities and lead time.