Pattern #2904
Fractured Granite Tiles
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | Up to 100 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 0.75 | 0.75 |

Using #2904 on a project?
A formliner specialist will help with the material, quantities and lead time.
Pattern #2904
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | Up to 100 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 0.75 | 0.75 |

A formliner specialist will help with the material, quantities and lead time.