Pattern #2404
Red River Stone
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | up to 10 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 0.50 | 0.50 |

Using #2404 on a project?
A formliner specialist will help with the material, quantities and lead time.
Pattern #2404
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | up to 10 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 0.50 | 0.50 |

A formliner specialist will help with the material, quantities and lead time.