Pattern #8050
Casper Diamonds
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | up to 10 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 0.75 | 0.75 |

Using #8050 on a project?
A formliner specialist will help with the material, quantities and lead time.
Pattern #8050
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | up to 10 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 0.75 | 0.75 |

A formliner specialist will help with the material, quantities and lead time.