Pattern #8052
Star Design #1
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | Up to 100 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 0.5 | 0.5 |

Using #8052 on a project?
A formliner specialist will help with the material, quantities and lead time.
Pattern #8052
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | Up to 100 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 0.5 | 0.5 |

A formliner specialist will help with the material, quantities and lead time.