Pattern #8053
Wave #3
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | Up to 100 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 0.75 | 0.75 |

Using #8053 on a project?
A formliner specialist will help with the material, quantities and lead time.
Pattern #8053
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | Up to 100 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 0.75 | 0.75 |

A formliner specialist will help with the material, quantities and lead time.