Pattern #8055
Rustic Reeds
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | Up to 100 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 0.56 | 0.56 |

Using #8055 on a project?
A formliner specialist will help with the material, quantities and lead time.
Pattern #8055
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | Up to 100 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 0.56 | 0.56 |

A formliner specialist will help with the material, quantities and lead time.