Pattern #8057
Rugen Squares
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | Up to 100 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 1 | 1 |

Using #8057 on a project?
A formliner specialist will help with the material, quantities and lead time.
Pattern #8057
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | Up to 100 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 1 | 1 |

A formliner specialist will help with the material, quantities and lead time.