Pattern #2501
Fractured Concrete
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | up to 10 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 0.75 | 0.75 |

Using #2501 on a project?
A formliner specialist will help with the material, quantities and lead time.
Pattern #2501
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | up to 10 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 0.75 | 0.75 |

A formliner specialist will help with the material, quantities and lead time.