Pattern #6008
Barnwood
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | up to 10 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 0.25 | 0.25 |

Using #6008 on a project?
A formliner specialist will help with the material, quantities and lead time.
Pattern #6008
| Plastic | ABS (gray) | Polystyrene (white) |
|---|---|---|
| # of Reuses | up to 10 | 1 |
| # of Modules | 1 | 1 |
| Relief (in) | 0.25 | 0.25 |

A formliner specialist will help with the material, quantities and lead time.