3/4″ Deep Sine Wave 2″ oc
Archives: Patterns
1-1/2″ Deep Rib (8″ oc, 1″ Peak, 6.5″ Valley)
1-1/2″ Deep Rib (8″ oc, 1″ Peak, 6.5″ Valley)
3/4″ Deep Rib (6″ oc, 1″ Peak, 4″ Valley)
3/4″ Deep Rib (6″ oc, 1″ Peak, 4″ Valley)
2″ Deep Rib (6″ oc, 2″ Peak, 2″ Valley)
2″ Deep Rib (6″ oc, 2″ Peak, 2″ Valley)
.75 V Groove 1 1/2″ oc
.75 V Groove 1 1/2″ oc
1/8″ Deep Sine Wave 1/2″ oc
1/8″ Deep Sine Wave 1/2″ oc
3/4″ Deep Rib (4 1/2″oc Rib, 2″ Peak, 1″ Valley)
3/4″ Deep Rib (4 1/2″oc Rib, 2″ Peak, 1″ Valley)
3/4″ Deep Rib (4 1/2″oc Rib, 1″ Peak, 2″ Valley)
3/4″ Deep Rib (4 1/2″oc Rib, 1″ Peak, 2″ Valley)
1-1/2″ Deep Rib (3 1/2″oc Rib, 1 1/2″ Peak, 1 3/16″ Valley)
1-1/2″ Deep Rib (3 1/2″oc Rib, 1 1/2″ Peak, 1 3/16″ Valley)
3/4″ Deep Rib (4 1/4″oc Rib, 1″ Peak, 3″ Valley)
3/4″ Deep Rib (4 1/4″oc Rib, 1″ Peak, 3″ Valley)
Fluted Rib – 1″ Deep 2.187″ oc
Fluted Rib – 1″ Deep 2.187″ oc
11/16″ Saw Tooth 1 7/16″ oc
11/16″ Saw Tooth 1 7/16″ oc
1″ Deep Rib (4″ OC Rib, 1-1/2″ Peak, 1-1/2″ Valley)
1″ Deep Rib (4″ OC Rib, 1-1/2″ Peak, 1-1/2″ Valley)
1/2″ Deep Rib (6″ OC Rib, 1/2″ Peak, 4-1/2″ Valley)
1/2″ Deep Rib (6″ OC Rib, 1/2″ Peak, 4-1/2″ Valley)
1/4″ Deep Rib (5/8″ oc, 1/4″ Peak, 3/16″ Valley)
1/4″ Deep Rib (5/8″ oc, 1/4″ Peak, 3/16″ Valley)
1/2″ Deep Rib (1-1/2″ oc, 1/2″ Peak, 1/2″ Valley)
1/2″ Deep Rib (1-1/2″ oc, 1/2″ Peak, 1/2″ Valley)
1/2″ Sine Wave (1″ oc)
1/2″ Sine Wave (1″ oc)
1/2″ Sine Wave (2″ oc)
1/2″ Sine Wave (2″ oc)
3/4″ Deep Rib (1-1/2″ oc, 1/2″ Peak, 1/2″ Valley)
3/4″ Deep Rib (1-1/2″ oc, 1/2″ Peak, 1/2″ Valley)
3/4″ Deep Rib (2″ oc, 3/4″ Peak, 3/4″ Valley)
3/4″ Deep Rib (2″ oc, 3/4″ Peak, 3/4″ Valley)
3/4″ Deep Rib (2-1/2″ oc, 1″ Peak, 1″ Valley)
3/4″ Deep Rib (2-1/2″ oc, 1″ Peak, 1″ Valley)
3/4″ Deep Rib (3″ oc, 1″ Peak, 1-1/2″ Valley)
3/4″ Deep Rib (3″ oc, 1″ Peak, 1-1/2″ Valley)
3/4″ Deep Rib (3″ oc, 1-1/2″ Peak, 1″ Valley)
3/4″ Deep Rib (3″ oc, 1-1/2″ Peak, 1″ Valley)
3/4″ Deep Rib (4″ oc, 1″ Peak, 2-1/2″ Valley)
3/4″ Deep Rib (4″ oc, 1″ Peak, 2-1/2″ Valley)
3/4″ Deep Rib (4″ oc, 1-3/4″ Peak, 1-3/4″ Valley)
3/4″ Deep Rib (4″ oc, 1-3/4″ Peak, 1-3/4″ Valley)
3/4″ Deep Rib (6″ oc, 2-1/2″ Peak, 2″ Valley)
3/4″ Deep Rib (6″ oc, 2-1/2″ Peak, 2″ Valley)
3/4″ Deep Rib (6″ oc, 2-1/2″ Peak, 2-1/2″ Valley)
3/4″ Deep Rib (6″ oc, 2-1/2″ Peak, 2-1/2″ Valley)
1″ Deep Rib (2″ oc, 3/4″ Peak, 3/4″ Valley)
1″ Deep Rib (2″ oc, 3/4″ Peak, 3/4″ Valley)
1-1/2″ Deep Rib (4″ oc, 1″ Peak, 2-1/2″ Valley)
1-1/2″ Deep Rib (4″ oc, 1″ Peak, 2-1/2″ Valley)
1-1/2″ Deep Rib (4″ oc, 1-1/2″ Peak, 1-1/2″ Valley)
1-1/2″ Deep Rib (4″ oc, 1-1/2″ Peak, 1-1/2″ Valley)
1-1/2″ Deep Rib (6″ oc, 2-1/2″ Peak, 2-1/2″ Valley)
1-1/2″ Deep Rib (6″ oc, 2-1/2″ Peak, 2-1/2″ Valley)
1-1/2″ Deep Rib (7″ oc; 1-5/8″ Peak, 1-5/8″ valley)
1-1/2″ Deep Rib (7″ oc; 1-5/8″ Peak, 1-5/8″ valley)
Random Vertical Rustication
Random Vertical Rustication
Variable Depth Rustication (1″ max relief)
Variable Depth Rustication (1″ max relief)
3/4″ Saw Tooth 2″ oc
3/4″ Saw Tooth 2″ oc
1/2″ Fractured Fin (1-1/4″ oc, 1/2″ peak, 3/4″ rib, 1/2″ relief)
1/2″ Fractured Fin (1-1/4″ oc, 1/2″ peak, 3/4″ rib, 1/2″ relief)
3/4″ Fractured Fin (1-1/2″ oc, 0″ peak, 1-1/2″ rib)
3/4″ Fractured Fin (1-1/2″ oc, 0″ peak, 1-1/2″ rib)
1″ Fractured Fin (2″ oc, 5/8″ peak, 1-3/8″ rib, 1″ relief)
1″ Fractured Fin (2″ oc, 5/8″ peak, 1-3/8″ rib, 1″ relief)
1″ Fractured Fin (2″ oc, 0″ peak, 2″ rib, 1″ relief; MASS DOT)
1″ Fractured Fin (2″ oc, 0″ peak, 2″ rib, 1″ relief; MASS DOT)
1″ Fractured Fin (2″ oc, 1/2″ peak, 1-1/2″ rib, 1″ relief)
1″ Fractured Fin (2″ oc, 1/2″ peak, 1-1/2″ rib, 1″ relief)
1″ Fractured Fin (2.35″ oc, 13/16″ peak, 1-1/2″ rib, 1″ relief)
1″ Fractured Fin (2.35″ oc, 13/16″ peak, 1-1/2″ rib, 1″ relief)
1″ Rock Face Rib (4″ oc, 2″ peak, 2″ rib, 1″ relief)
1″ Rock Face Rib (4″ oc, 2″ peak, 2″ rib, 1″ relief)
1-1/4″ Fractured Fin (2″ oc, 3/4″ peak, 1-1/4″ relief)
1-1/4″ Fractured Fin (2″ oc, 3/4″ peak, 1-1/4″ relief)
1-1/2″ Fractured Fin (2″ oc, 1/2″ peak, 1-1/2″ valley, 1.5″ relief)
1-1/2″ Fractured Fin (2″ oc, 1/2″ peak, 1-1/2″ valley, 1.5″ relief)
1-1/2″ Fractured Fin (3″ oc, 1″ peak, 2″ valley, 1.5″ relief)
1-1/2″ Fractured Fin (3″ oc, 1″ peak, 2″ valley, 1.5″ relief)
1-3/4″ Fractured Fin (3″ oc, 1″ peak, 2″ valley, 1.75″ relief)
1-3/4″ Fractured Fin (3″ oc, 1″ peak, 2″ valley, 1.75″ relief)
1-1/2″ Fractured Fin (3-7/16″ oc, 11/16″ peak, 2-3/4″ valley, 1-1/2″ relief)
1-1/2″ Fractured Fin (3-7/16″ oc, 11/16″ peak, 2-3/4″ valley, 1-1/2″ relief)
1/2″ Fractured Rope Rib (2″ OC Rope Rib, 1″ peak, 1″ rib, 1/2″ relief)
1/2″ Fractured Rope Rib (2″ OC Rope Rib, 1″ peak, 1″ rib, 1/2″ relief)
Peoria Fractured Fin – .25″ Deep .62″ oc
Peoria Fractured Fin – .25″ Deep .62″ oc
Fractured Fin – 1.5″ Deep 3″ oc
Fractured Fin – 1.5″ Deep 3″ oc